Rally-O
Rally-O Results
Obedience, CD and Rally-O results can be found in the form of a marked-up catalogue on the Dogs NZ shows results area here:
http://dogsnz.org.nz/show-results/catalogs/19352.html
The results for the individual Rally-O tests are also shown below
SATURDAY
NOVICE A
Placing | Dog No | Dog Name | Score | Time |
1st | NA4 | LAYKN (Stephanie Ebbeling) | 89 | 154.584 |
2nd | NA1 | LARA (F Bunter) | 88 | 217.32 |
3rd | NA3 | NEXT TRANSACTION OF SARELLE CGC B (Michael Hall) | 86 | 172.144 |
NOVICE B
Placing | Dog No | Dog Name | Score | Time |
1st | NB15 | KLASSE FREIDA VON GAVAROL RN CGC B (Irene Kilford) | 100 | 137.09 |
2nd | NB21 | OB CH DRUMDUAN JEMA CDXG (Nicola Roughton) | 100 | 1151.604 |
3rd | NB24 | OB GR CH ROXY (Jean Murdoch) | 100 | 157.668 |
ADVANCED A
Placing | Dog No | Dog Name | Score | Time |
1st | AA38 | TROGUN PARTNERS IN CRIME RN (Maria Storey) | 100 | 155.277 |
2nd | AA29 | DORNBRAE ANGELS YOGI CDXG RN (Louise van Meygaarden) | 100 | 157.369 |
3rd | AA31 | JALAIN ACE ADVENTURER CDXG TCQ RN (Joan Duncan) | 98 | 139.309 |
ADVANCED B
Placing | Dog No | Dog Name | Score | Time |
1st | AB49 | WT CH OB GR CH & CH FUTURE HARVEST OF SARELLE CDXG UDX WDX TDX RAE2 CGC G (Rosemary Cleator) | 100 | 150.178 |
2nd | AB51 | BUDDY JD RE (Glen Armitage) | 99 | 133.850 |
3rd | AB39 | OB CH RAVISSANT LIEBER JANTSEE CDXG RE (Danielle Pene-Jillings) | 99 | 136.360 |
EXCELLENT A
Placing | Dog No | Dog Name | Score | Time |
1st | EA54 | GLYNTEG ANZAC SPIRIT CDX RA (Elaine Herve) | 99 | 146.618 |
2nd | EA53 | MUSCA THE FLY CDXS UDX RA CGC G (Meg Hansford | 96 | 156.168 |
3rd | EA56 | SANASTASIA ZIPPITY ZAP RA CGC G (Arend van den Bos) | 94 | 162.537 |
EXCELLENT B
Placing | Dog No | Dog Name | Score | Time |
1st | EB58 | FLETCHER TCQ RAE1 CGC G (Rosalind Walkington) | 100 | 115.866 |
MONDAY
NOVICE A
Placing | Dog No | Dog Name | Score | Time |
1st | NA3 | HOLLYBROOK BAXTER CGC B (Holly Caird) | 86 | 144.653 |
2nd | NA1 | LARA (Flynn Bunter) | 85 | 168.089 |
3rd | NA2 | NEXT TRANSACTION OF SARELLE CGC B (Michael Hall) | 84 | 158.319 |
NOVICE B
Placing | Dog No | Dog Name | Score | Time |
1st | NB15 | OHUTU DIAMOND NIFTY IN BLUE CDXS TCQ RN (Jenny Burn) | 100 | 101.981 |
2nd | NB4 | GOOGLE D ANSWER TO SOUTHRIDGE (Nicola Roughton) | 100 | 108.225 |
3rd | NB10 | NOCKOUT NETTLE OF SARELLE CDXS RN CGC G (Rosemary Cleator) | 100 | 109.836 |
ADVANCED A
Placing | Dog No | Dog Name | Score | Time |
1st | AA28 | DORNBRAE ANGELS YOGI CDXG RN (Louise Van Meygaarden) | 99 | 113.669 |
2nd | AA25 | TROGUN PARTNERS IN CRIME RN (Maria Storey) | 99 | 116.375 |
3rd | AA31 | OB CH DORNBRAE BONNIE'S TOSCA CDXG TCQ RN (Louise Van Meygaarden) | 97 | 119.447 |
ADVANCED B
Placing | Dog No | Dog Name | Score | Time |
1st | AB44 | WT CH OB GR CH & CH FUTURE HARVEST OF SARELLE CDXG UDX WDX TDX RAE2 CGC G (Rosemary Cleator) | 100 | 102.821 |
2nd | AB37 | FLARE VON HEISENBERG CDX RN (Danielle Pene-Jillings) | 98 | 91.514 |
3rd | AB32 | RO GR CH MATE ADX CDX UDX WDX TCQ TT1 JDX RAE7 CGC G (Christine Nielsen) | 98 | 97.349 |
EXCELLENT A
Placing | Dog No | Dog Name | Score | Time |
1st | EA46 | FLARE VON HEISENBERG CDX RN ((Danielle Pene-Jillings) | 99 | 114.030 |
2nd | EA50 | GLYNTEG ANZAC SPIRIT CDX RA (Elaine Herve) | 97 | 139.711 |
3rd | EA47 | MUSCA THE FLY CDXS UDX RA CGC G (Meg Hansford) | 95 | 129.242 |
EXCELLENT B
Placing | Dog No | Dog Name | Score | Time |
1st | EB59 | RO GR CH MATE ADX CDX UDX WDX TCQ TT1 JDX RAE7 CGC G | 100 | 121.109 |
2nd | EB53 | WT CH OB GR CH & CH FUTURE HARVEST OF SARELLE CDXG UDX WDX TDX RAE2 CGC G | 100 | 127.824 |
3rd | EB56 | MARVIEN TANGALOOMA TOSCA CDXS RE | 98 | 137.471 |